AzureFeeds - Newsletter 📅 Weekly Update: Saturday December 07 2024 to Saturday December 14 2024
☁️ AzureFeeds - Newsletter
Weekly Update: Saturday December 07 2024 to Saturday December 14 2024 Notification: Make sure to register for Microsoft Learn Challenge | Starts on November 19, 2024, at 4:00 PM (16:00) UTC and ends on January 10, 2025, at 4:00 PM (16:00) UTC. Master cutting-edge technologies like Microsoft Azure AI, Microsoft Fabric, and Data Security. Learn more.
Weekly Update: Saturday December 07 2024 to Saturday December 14 2024
Azure Updates (15 new azure updates)
Name | Link | Description | Publication Day | Category |
[Launched] Generally Available: Enhanced AKS logs with Kubernetes metadata and logs filtering | https://azure.microsoft.com/updates?id=471329 | Azure Kubernetes Service (AKS) logs now include detailed metadata, such as PodLabels, PodAnnotations, PodUid, Image, ImageID, ImageRepo, and ImageTag. These additions provide richer context and improved […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,Launched |
[In preview] Public Preview: GitHub Copilot for Azure – AKS plugins | https://azure.microsoft.com/updates?id=471324 | GitHub Copilot for Azure now supports Azure Kubernetes Service (AKS) plugins. The extension, which enables AKS plugins for GitHub Copilot for Azure (@azure), allows users to […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,In preview |
[Launched] Generally Available: AKS automated deployments UI | https://azure.microsoft.com/updates?id=471319 | The AKS automated deployments feature has received UI updates designed to make it easier for customers to get started with Azure Kubernetes Service. With these new […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,Launched |
[In preview] Public Preview: AKS support for private ingress on cluster create or through API | https://azure.microsoft.com/updates?id=471309 | When you enable the application routing add-on with NGINX, it creates an ingress controller configured with a public facing Azure Load Balancer. Starting with Kubernetes 1.30, […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,In preview |
[Launched] Generally Available: Vaulted backup for AKS | https://azure.microsoft.com/updates?id=471300 | Azure Backup now supports vaulted backups for AKS, enabling cross-region disaster recovery, long-term retention and immutable security. This simplifies compliance and strengthens resilience for cloud-native applications. […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,Launched |
[In preview] Public Preview: KAITO managed add-on now available in the AKS Visual Studio Code extension | https://azure.microsoft.com/updates?id=471290 | The AI toolchain operator (KAITO) managed add-on is now available in the Azure Kubernetes Service (AKS) Visual Studio Code extension. With an intuitive and visually engaging […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,In preview |
[Launched] Generally Available: Force attach/detach API support in AKS | https://azure.microsoft.com/updates?id=471295 | With the release of Kubernetes v1.30, the Azure Disk CSI driver has adopted the force detach capability. This feature allows the driver to force detach zone-redundant […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,Launched |
[In preview] Public Preview: Windows GPU – Driver type selection | https://azure.microsoft.com/updates?id=471280 | AKS now supports GPU-enabled Windows node pools, in public preview, to run compute-intensive Kubernetes workloads. AKS specifies a default GPU driver type for each supported GPU-enabled […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,In preview |
[Launched] Generally Available: Open-source feature update: vLLM model serving in KAITO | https://azure.microsoft.com/updates?id=471285 | KAITO now supports high throughput model serving with the open-source vLLM serving engine. In the KAITO inference workspace, you can deploy models using vLLM to batch […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Launched,open source |
[In preview] Public Preview: IMDS restriction support in AKS | https://azure.microsoft.com/updates?id=471270 | Currently, all pods on AKS nodes can access the AKS worker node’s Azure Instance Metadata Service (IMDS) endpoint. AKS now offers a managed solution that restricts […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,In preview |
[In preview] Public Preview: AKS Communication Manager | https://azure.microsoft.com/updates?id=471275 | The AKS Communication Manager, now in public preview, simplifies notifications for all your AKS maintenance tasks by leveraging Azure Resource Notification and Azure Resource Graph frameworks. […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,In preview |
[Launched] Generally Available: Parallel Image Pulls by Default in AKS | https://azure.microsoft.com/updates?id=471237 | There are two types of container image pulls: serialized and parallel. By default, AKS versions earlier than 1.31 use serialized image pulls. Starting with AKS version […] | Wednesday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,Launched |
[Launched] Generally Available: Microsoft Azure now available from new cloud region in New Zealand | https://azure.microsoft.com/updates?id=471035 | The first cloud region in New Zealand is now available with Azure Availability Zones and provides organizations across the globe with access to scalable, highly available, […] | Wednesday | Azure Updates,Cloud Services,compute,Launched,Regions & Datacenters,security,Services |
[In development] Private Preview: Azure Automation is revising Service and Subscription limits | https://azure.microsoft.com/updates?id=471605 | Starting January 7th, 2025, Azure Automation will be revising its Service and Subscription limits to ensure fair distribution of cloud resources across all customers. The current Service […] | Friday | Azure Updates,automation,In development,Management,Management and Governance |
[Launched] Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second | https://azure.microsoft.com/updates?id=470595 | The default maximum request rate for general-purpose v2 and Blob storage accounts has been increased from 20,000 to 40,000 requests per second in the following regions: […] | Friday | Azure Updates,Azure Blob Storage,Features,Launched,Regions & Datacenters,Services,storage |
Name | Link | Description | Publication Day | Category |
Microsoft expands Azure scalability for Healthcare Organizations | https://techcommunity.microsoft.com/blog/healthcareandlifesciencesblog/microsoft-expands-azure-scalability-for-healthcare-organizations/4355670 | Microsoft has expanded Azure’s scalability for running Epic’s Chronicles Operational Database (ODB) to 65 million global references per second (GRefs/s)…. | Tuesday | Tech Community |
How Microsoft Ensures the Quality of Linux VM Images and Platform Experiences on Azure? | https://techcommunity.microsoft.com/blog/linuxandopensourceblog/how-microsoft-ensures-the-quality-of-linux-vm-images-and-platform-experiences-on/4303513 | In the continuously evolving landscape of cloud computing and AI, the quality and reliability of virtual machines (VMs) plays vital role for… | Tuesday | Tech Community |
Azure Backup vs. Azure Site Recovery: Key Differences Explained | https://techcommunity.microsoft.com/blog/fasttrackforazureblog/azure-backup-vs-azure-site-recovery-key-differences-explained/4356084 | When it comes to safeguarding your data and ensuring business continuity, Microsoft Azure offers two powerful solutions: Azure Backup and Azure Site Recovery… | Wednesday | Tech Community |
Optimizing Azure AI Search: A Deep Dive into Vector Quantization & Storage Optimization | https://techcommunity.microsoft.com/blog/machinelearningblog/optimizing-azure-ai-search-a-deep-dive-into-vector-quantization--storage-optimiz/4339734 | Introduction Azure AI Search has recently introduced two groundbreaking features aimed at optimizing vector search implementations: Scalar Quantization and… | Wednesday | Tech Community |
Optimizing Azure AI Search: A Deep Dive into Vector Storage Features and Implementation | https://techcommunity.microsoft.com/blog/machinelearningblog/optimizing-azure-ai-search-a-deep-dive-into-vector-storage-features-and-implemen/4339734 | Introduction Azure AI Search has recently introduced two groundbreaking features aimed at optimizing vector search implementations: Scalar Quantization and… | Wednesday | Tech Community |
Using Microsoft Copilot in Azure to find the best VM size for you | https://techcommunity.microsoft.com/blog/azurecompute/using-microsoft-copilot-in-azure-to-find-the-best-vm-size-for-you/4356049 | Overview Azure offers many Virtual Machine (VM) size options based on your workload needs. Selecting precisely which VM size is best suited and optimal… | Wednesday | Tech Community |
SAP System Refresh and Cloning operations on Azure NetApp Files with SnapCenter | https://techcommunity.microsoft.com/blog/sapapplications/sap-system-refresh-and-cloning-operations-on-azure-netapp-files-with-snapcenter/4356389 | Discover the power of SAP HANA on Azure NetApp Files with seamless system refresh and cloning operations using SnapCenter. This innovative solution leverages… | Thursday | Tech Community |
Join Our AMA on 12/12: Unlock the Future with Azure AI Agent Service | https://techcommunity.microsoft.com/blog/azure-ai-services-blog/join-our-ama-on-1212-unlock-the-future-with-azure-ai-agent-service/4356584 | Imagine a world where AI agents seamlessly handle your most complex tasks, freeing you up to focus on innovation, strategy, or other areas more engaging to… | Thursday | Tech Community |
Effective Safety Measures in Peer Evaluation with Azure AI Content Safety | https://techcommunity.microsoft.com/blog/azuredevcommunityblog/effective-safety-measures-in-peer-evaluation-with-azure-ai-content-safety/4356310 | Developing mechanisms for peer evaluation comments requires a strong focus on safety and ethical considerations. Drawing from experiences in AI application… | Thursday | Tech Community |
Synapse Data Explorer (SDX) to Eventhouse Migration Capability (Preview) | https://techcommunity.microsoft.com/blog/azuredataexplorer/synapse-data-explorer-sdx-to-eventhouse-migration-capability-preview/4357150 | Synapse Data Explorer (SDX), part of Azure Synapse Analytics, is an enterprise analytics service that enables you to explore, analyze, and visualize large… | Friday | Tech Community |
Building scalable and persistent AI applications with LangChain, Instaclustr, and Azure NetApp Files | https://techcommunity.microsoft.com/blog/azurearchitectureblog/building-scalable-and-persistent-ai-applications-with-langchain-instaclustr-and-/4295598 | Discover the powerful combination of LangChain and LangGraph for building stateful AI applications and unlock the benefits of using a managed-database… | Friday | Tech Community |
Purple CTO Shares His Azure Communication Services Experience for a Secure Contact Center | https://techcommunity.microsoft.com/blog/azurecommunicationservicesblog/purple-cto-shares-his-azure-communication-services-experience-for-a-secure-conta/4355252 | In 2022, we knew legacy on-premise systems were not going to sustain us as a fully independent contact center solution for the dozens of customers we… | Saturday | Tech Community |
Unidirectional clipboard for Azure Virtual Desktop and Windows 365 – Windows IT Pro Blog | https://techcommunity.microsoft.com/blog/windows-itpro-blog/unidirectional-clipboard-for-azure-virtual-desktop-and-windows-365/4355267 | Apply unidirectional clipboard redirection to Azure Virtual Desktop and Windows 365 for increased security and efficiency. | Saturday | Tech Community |
MVP’s Favorite Content from Microsoft Azure and BizApps MVPs | https://techcommunity.microsoft.com/blog/mvpawardprogramblog/mvp%E2%80%99s-favorite-content-from-microsoft-azure-and-bizapps-mvps/4355445 | Four Microsoft Azure and Business Applications MVPs share their recommended Microsoft technical content. | Saturday | Tech Community |
Azure IMDS (Instance Metadata Service) calls to 168.63.129.16 blocked after July 1st, 2025 | https://techcommunity.microsoft.com/blog/azureconfidentialcomputingblog/azure-imds-instance-metadata-service-calls-to-168-63-129-16-blocked-after-july-1/4355228 | After 1 July 2025, it will no longer be possible to query Azure IMDS endpoints at the IP address 168.63.129.16. Please begin using 169.254.169.254 to… | Saturday | Tech Community |
Immediate Discontinuation of Azure Passes | https://techcommunity.microsoft.com/blog/iltcommunicationblog/immediate-discontinuation-of-azure-passes/4355288 | Impacts to TSPs delivering courses that currently use an Azure Pass. | Saturday | Tech Community |
Coming soon to Microsoft Azure AI Foundry- Meta Llama 3.3 70B Model | https://techcommunity.microsoft.com/blog/machinelearningblog/coming-soon-to-microsoft-azure-ai-foundry--meta-llama-3-3-70b-model/4355199 | What’s New in Meta Llama 3.3 70B Instruct? The latest Llama model focuses on enhancements in reasoning, coding, and instruction following, making it… | Saturday | Tech Community |
Microsoft Security (2 articles)
Name | Link | Description | Creator |
Authenticating Azure OpenAI with Managed Identity | https://luke.geek.nz/azure/authenticating-azureopenai-python/ | When developing a Python application that interacts with Azure OpenAI, you may want to authenticate with an API key for testing, however in Production, you should […] | Luke Murray |
Use of PipelinePolicies in Azure.AI.OpenAI.AzureOpenAIClient | https://jaliyaudagedara.blogspot.com/2024/12/use-of-pipelinepolicies-in.html | In this post let’s see how we can make use of PipelinePolicies in AzureOpenAIClient. Even though we specifically talk about AzureOpenAIClient in this post, the concept will be the […] | Jaliya Udagedara |
Interregional traffic in hub-and-spoke | https://blog.cloudtrooper.net/2024/12/09/interregional-traffic-in-hub-and-spoke/ | In Azure you have two main ways of managing your virtual network connectivity: self-managed hub-and-spoke and Virtual WAN. Virtual WAN is a solution where Microsoft manages […] | Jose Moreno |
AKS: Enabling NAP with Terraform | https://carlos.mendible.com/2024/12/09/aks-enabling-nap-with-terraform/ | Let’s learn how to create an AKS cluster and enable Node Autoprovisioning (NAP) with Terraform. Note: Since at the time of writing NAP is a preview […] | Carlos Mendible |
Monitoring Azure File Shares: Performance Metrics, Alerts, and Action Groups Explained! | https://www.ciraltos.com/monitoring-azure-file-shares-performance-metrics-alerts-and-action-groups-explained/ | This video dives deep into monitoring and managing performance for Azure File Shares for FSLogix. The video guides you through setting up performance metrics, creating static […] | Travis Roberts |
Get Azure cost estimates in Azure DevOps PR comments with Bicep | https://rios.engineer/get-azure-cost-estimates-in-azure-devops-pr-comments-with-bicep/ | Shifting FinOps left Not too long ago, I discovered an open source project on GitHub called InfraCost. It aims to help cloud teams shift left FinOps […] | Dan Rios |
Festive Tech Calendar – How to Ace those Azure Exams! | https://jakewalsh.co.uk/festive-tech-calendar-how-to-ace-those-azure-exams/ | Recently I had the pleasure of taking part in the 2024 Festive Tech Calendar, an awesome community initiative that shares loads of great content throughout December. […] | Jake Walsh |
Hyper-V Overview | https://www.youtube.com/watch?v=CqgsJzn3uXM | A look at the hypervisor that powers Azure, Azure Local and Windows Server/Client virtualization. Looking for content on a particular topic? Search the channel. If […] | John Savill |
Tidings of Comfort and Joy with Azure’s Business Continuity Center | https://azurealan.ie/2024/12/10/tidings-of-comfort-and-joy-with-azures-business-continuity-center/ | I’m delighted to present my contribution to the Festive Tech Calendar which is now in it’s sixth year. Thanks to all the event organisers for pulling […] | Alan Kinane |
Understanding Microsoft’s Terraform Providers for Azure: AzureRM vs AzAPI | https://www.techielass.com/terraform-providers-for-azure/ | Managing Azure resources effectively requires powerful and flexible tools. This is where Infrastructure as Code (IaC) comes into play. IaC enables you to define and manage […] | Sarah Lean |
Fireside chat with Clayton Siemens about Technical Writing, AI Workload Well-architected guidance | https://www.youtube.com/watch?v=ESP_-wqnz-k | In this fireside chat, we sit down with Clayton Siemens, a Content Developer to talk about Technical Writing, Well-architected framework, AI workload (https://learn.microsoft.com/en-gb/azure/well-architected/ai/?WT.mc_id=AZ-MVP-5004796) guidance! So grab […] | Luke Murray |
Set up Azure Network Security Perimeter with PowerShell | https://dev.to/omiossec/set-up-azure-network-security-perimeter-with-powershell-1ih3 | Azure Network Security Perimeter is one of the new features announced by Microsoft during the MS Ignite 2024 in Chicago. Network Security Perimeter (or NSP) aims […] | Olivier Miossec |
Manage Existing Azure Firewall With Firewall Policy Using Bicep | https://aidanfinn.com/?p=23849 | In this post, I want to discuss how I recently took over the management of an existing Azure Firewall using Firewall Policy/Azure Firewall Manager and Bicep. […] | Aidan Finn |
268 – Microsoft Purview with Jasper Oosterveld | https://share.transistor.fm/s/757b8d20 | This week, we’re live from ESPC 2024, and we’ll talk with Jasper Oosterveld from Rubicon about Microsoft Purview. What is it? What’s included? How should you […] | Tobias Zimmergren |
Windows Server 2025 Pay-as-you-go Option | https://www.youtube.com/watch?v=xCY80RZHPyQ | Quick look at the new PayGo option for Windows Server 2025. What it is and when you may use it. Looking for content on a […] | John Savill |
ASP.NET Core 9.0: Microsoft.AspNetCore.OpenApi and Swagger UI | https://jaliyaudagedara.blogspot.com/2024/12/aspnet-core-90-microsoftaspnetcoreopena.html | With the release of .NET 9.0, you might have noticed for ASP.NET Core Web Application templates in Visual Studio, we no longer have Swagger UI configured. […] | Jaliya Udagedara |
Festive Tech Calendar: Adopt AI like a PRO with Azure Essentials | https://wedoazure.ie/2024/12/12/festive-tech-calendar-adopt-ai-like-a-pro-with-azure-essentials/ | Another year, and another fantastic Festive Tech Calendar. While it wasn’t the first event I participated in, I do think it is my longest running, annual […] | Joe Carlyle |
Building a token refresh service for the Fitbit API with Container App Jobs | https://dev.to/willvelida/building-a-token-refresh-service-for-the-fitbit-api-with-container-app-jobs-2n8i | A couple of years back, I built a Fitbit API token refresh service using Azure Functions. The purpose of that function was to refresh an access […] | Will Velida |
Azure Update – 13th December 2024 | https://www.youtube.com/watch?v=VIv86Seka-Y | Happy Friday the 13th! Looking for content on a particular topic? Search the channel. If I have something it will be there! Due to […] | John Savill |
Packt Book Review – Data Science in .NET with Polyglot Notebooks | https://www.007ffflearning.com/post/packt-book-review---data-science-in-.net-with-polyglot-notebooks/ | In this post, I want to share my review of my next technical book I read recently, Data Science in .NET with Polyglot Notebooks this time […] | Peter De Tender |
Diagram as Code with PowerShell | https://azureis.fun/posts/Diagram-As-Code-With-PowerShell/ | This article is part of the Festive Tech Calendar 2024, and fun fact—it’s a bit nostalgic for me! My very first blog post on this page […] | Vukašin Terzić |
(C) @2024 AzureFeeds by: Luke Murray . All time & dates are based on New Zealand Standard Time. You can register for this newsletter at the following: Sign Up for Newsletter
|
| |
|
|
Votes: 0
Voting..
|
|
|
|
|